<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Company - Los Angeles Web Design</title>
	<atom:link href="http://www.ladesignstudio.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladesignstudio.com/blog</link>
	<description>los angeles web design company in los angeles, ca</description>
	<lastBuildDate>Wed, 14 Nov 2012 13:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Interior Design Website</title>
		<link>http://www.ladesignstudio.com/blog/2012/11/interior-design-website/</link>
		<comments>http://www.ladesignstudio.com/blog/2012/11/interior-design-website/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 13:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ladesignstudio.com/blog/?p=352</guid>
		<description><![CDATA[Project: design and build interior design, home staging website with content management system. Overview: Design and develop a unique website for Designed to Move that functions similarly on desktops, laptops and mobile devices. The website features full screen dynamic slideshows. &#8230; <a href="http://www.ladesignstudio.com/blog/2012/11/interior-design-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.designedtomove.com"><img class="alignnone" title="Designed to Move Website" src="http://www.ladesignstudio.com/blog/wp-content/uploads/dtm.jpg" alt="" width="580" height="570" /></a></p>
<p><strong>Project:</strong> design and build interior design, home staging website with content management system.</p>
<p><strong>Overview:</strong> Design and develop a unique website for Designed to Move that functions similarly on desktops, laptops and mobile devices. The website features full screen dynamic slideshows.  The content management system allows for easy updating of all content.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ladesignstudio.com/blog/2012/11/interior-design-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Firm Website</title>
		<link>http://www.ladesignstudio.com/blog/2012/09/investment-firm-website/</link>
		<comments>http://www.ladesignstudio.com/blog/2012/09/investment-firm-website/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 17:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ladesignstudio.com/blog/?p=349</guid>
		<description><![CDATA[Project: design and build investment firm website with content management system. Overview: Design and develop a unique website for investment firm that functions similarly on desktops, laptops and mobile devices. The OpenGate Capital website features full screen dynamic slideshows and &#8230; <a href="http://www.ladesignstudio.com/blog/2012/09/investment-firm-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.opengatecapital.com"><img class="alignnone" title="OpenGate Capital Website" src="http://www.ladesignstudio.com/blog/wp-content/uploads/opengatecapital.jpg" alt="" width="580" height="405" /></a></p>
<p><strong>Project:</strong> design and build investment firm website with content management system.</p>
<p><strong>Overview:</strong> Design and develop a unique website for investment firm that functions similarly on desktops, laptops and mobile devices. The OpenGate Capital website features full screen dynamic slideshows and scrollers.  The content management system allows for easy updating of all content.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ladesignstudio.com/blog/2012/09/investment-firm-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design for Joe Weider</title>
		<link>http://www.ladesignstudio.com/blog/2012/09/web-design-for-joe-weider/</link>
		<comments>http://www.ladesignstudio.com/blog/2012/09/web-design-for-joe-weider/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 17:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ladesignstudio.com/blog/?p=346</guid>
		<description><![CDATA[Project: design and build the Official Joe Weider Website with content management system. Overview: Develop an official website for legendary Joe Weider, allow for easy gallery creation and updating, youtube video integration, custom site search functionality. The website also shows &#8230; <a href="http://www.ladesignstudio.com/blog/2012/09/web-design-for-joe-weider/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joeweider.com"><img class="alignnone" title="Joe Weider" src="http://www.ladesignstudio.com/blog/wp-content/uploads/joeweider.jpg" alt="" width="580" height="585" /></a></p>
<p><strong>Project:</strong> design and build the <a href="http://www.joeweider.com">Official Joe Weider Website</a> with content management system.</p>
<p><strong>Overview:</strong> Develop an official website for legendary Joe Weider, allow for easy gallery creation and updating, youtube video integration, custom site search functionality. The website also shows the same on mobile  devices and has ipad and iphone swipe capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladesignstudio.com/blog/2012/09/web-design-for-joe-weider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Website Design</title>
		<link>http://www.ladesignstudio.com/blog/2011/08/flash-website-design/</link>
		<comments>http://www.ladesignstudio.com/blog/2011/08/flash-website-design/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 20:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.ladesignstudio.com/blog/?p=281</guid>
		<description><![CDATA[Flash Website Design There is a lot of talk about flash websites, and much of it is just plain wrong.  As with any technology, there are advantages and disadvantages.  Flash is a browser plugin, it offers extended features than the &#8230; <a href="http://www.ladesignstudio.com/blog/2011/08/flash-website-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>Flash Website Design</h1>
<p>There is a lot of talk about flash websites, and much of it is just plain wrong.  As with any technology, there are advantages and disadvantages.  Flash is a browser plugin, it offers extended features than the normal browser.  Flash is pre-installed on most laptops and desktop machines and is a free download.  According to <a href="http://www.adobe.com/products/player_census/flashplayer/version_penetration.html" target="_blank">Adobe</a>, it is installed on 98% of computers, but I suspect this does not figure into mobile devices and tablets.</p>
<p>Flash is NOT compatible with iPads or iPhones and we do not expect this to change.  Apple&#8217;s Steve Jobs has a very strong stance that the flash player is a resource hog on iOS devices and has a tendency to crash. My own experience shows that there can be issues, particularly when developers do not know how to design, animate and program.</p>
<p>Does this mean flash is dead?  No way.  Flash is still utilized by many of the movie studios, as well as many web developers.  Flash can do things that no other tool can do.  For websites, a full flash site gives the user a unique experience with transitions, animations and even sound (which is abused very often).  From the server side, flash can stream video and real-time video chats.  It is incredibly powerful.  There are many other solutions for video, and these methods are being implemented all over the web.  HTML 5 is the solution, but it does not have near the penetration that flash has &#8211; YET.  It will soon.</p>
<p>Our flash websites are now built with alternative content for non-flash users (iphone, ipad, etc).  This way the majority of users will get the experience and no users will be shut out of content.  This also allows for ideal <a href="http://www.ladesignstudio.com/blog/category/seo/">search engine optimization</a>.</p>
<p>Visit the home page of our website to see a subtle use of flash <a href="http://www.ladesignstudio.com">website design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladesignstudio.com/blog/2011/08/flash-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yosemite National Park : Vernal Falls</title>
		<link>http://www.ladesignstudio.com/blog/2011/07/yosemite-national-park-vernal-falls/</link>
		<comments>http://www.ladesignstudio.com/blog/2011/07/yosemite-national-park-vernal-falls/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 21:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.ladesignstudio.com/blog/?p=273</guid>
		<description><![CDATA[As a designer, I love to find inspiration from the great outdoors.  I&#8217;m fortunate to live within a day&#8217;s drive of some of the most extraordinary places in America.  I recently spent some time with my family at Yosemite National &#8230; <a href="http://www.ladesignstudio.com/blog/2011/07/yosemite-national-park-vernal-falls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ladesignstudio.com/blog/wp-content/uploads/2011/07/7508Vernal.jpg"><img class="alignnone size-full wp-image-274" title="Yosemite Vernal Falls Photography" src="http://www.ladesignstudio.com/blog/wp-content/uploads/2011/07/7508Vernal.jpg" alt="" width="540" height="407" /></a></p>
<p>As a designer, I love to find inspiration from the great outdoors.  I&#8217;m fortunate to live within a day&#8217;s drive of some of the most extraordinary places in America.  I recently spent some time with my family at Yosemite National Park, and my boys had to endure me clicking around every corner.  The photo above was taken in the morning at Vernal Falls.  It is a composite of images, taken vertically and stitched in Photoshop.  I utilized a Canon 5D Mark II with 17 &#8211; 40mm lens, at 17mm focal length, no filter and f/8 at 1/160sec.  This image has not been doctored in any other way, the rainbow is natural, the grass is really that green, and the sky that blue.  I love the power of the water.  The hiker trudging up the trail gives us a sense of perspective and the silhouetted trees and cliff face provide a natural frame to the photograph.  To view more of my photography, visit my <a href="http://www.naturefineartphotos.com" target="_blank">nature photos</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladesignstudio.com/blog/2011/07/yosemite-national-park-vernal-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Stacking Photography</title>
		<link>http://www.ladesignstudio.com/blog/2011/07/focus-stacking-photography/</link>
		<comments>http://www.ladesignstudio.com/blog/2011/07/focus-stacking-photography/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 21:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.ladesignstudio.com/blog/?p=268</guid>
		<description><![CDATA[There is a great technique called &#8220;focus stacking&#8221; that allows you to combine multiple photos to achieve a larger depth of field than possible with one shot.  This technique works great with product and landscape photography.  You must shoot on &#8230; <a href="http://www.ladesignstudio.com/blog/2011/07/focus-stacking-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ladesignstudio.com/blog/wp-content/uploads/2011/07/focus_stack8094f.jpg"><img class="alignnone size-full wp-image-270" title="Focus Stack Photography" src="http://www.ladesignstudio.com/blog/wp-content/uploads/2011/07/focus_stack8094f.jpg" alt="" width="560" height="373" /></a></p>
<p>There is a great technique called &#8220;focus stacking&#8221; that allows you to combine multiple photos to achieve a larger depth of field than possible with one shot.  This technique works great with product and landscape photography.  You must shoot on a tripod so that the frames all align, and I have always utilized matching manual exposures (same exposure on each image).  In my case study, I photographed a 1&#8243; piano that is going to auction.  To photograph such a small piece requires a macro lens and with my 100mm macro lens, the depth of focus is really shallow, impossible to get the entire piece in focus with one shot.  The shot above, is the final result of 9 images, all take from a tripod, matching exposures, but slightly different focus points.</p>
<p>In my first image (shown below) I started my focus point at the closest corner of the piano.  Notice the depth of focus across the whole image, only the front corner is in focus.  My subsequent shots, I focused further and further down the piano, until my final photograph had the back leg in focus.  I did not post the other 8 images so as not to clutter up the page.</p>
<p>Then I merged the images in photoshop with the following actions:</p>
<p>Step 1)<br />
 File &gt; Automate &gt; Photomerge (browse and select your images)<br />
 &#8211; Layout &gt; Auto<br />
 &#8211; Uncheck Blend Images, vignette, geometric</p>
<p>Step 2)<br />
 Select All Layers in layers palette</p>
<p>Step 3)<br />
 Edit &gt; Auto Blend Layers &gt; Stack Images<br />
 &#8211; leave seamless tones and colors checked.</p>
<p>That&#8217;s it.  You can then leave the layers as masks or flatten the image.  In this case I flatten the layers and then extract the background and add a shadow to give the photo a little extra love.  You can use any number of images in a stack.  I definitely did not create this technique, but picked it up along my photography journey and thought you would benefit from it as well.  Let me know if you have success with this technique.</p>
<p><a href="http://www.ladesignstudio.com/blog/wp-content/uploads/2011/07/focus_stack8094.jpg"><img class="alignnone size-full wp-image-269" title="Focus Stack - Initial Image" src="http://www.ladesignstudio.com/blog/wp-content/uploads/2011/07/focus_stack8094.jpg" alt="" width="560" height="373" /></a></p>
<p>Visit my <a href="http://www.photographersinlosangeles.com" target="_blank">architectural and product photography</a> website for more portfolio samples.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladesignstudio.com/blog/2011/07/focus-stacking-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EB Performance : Web Site</title>
		<link>http://www.ladesignstudio.com/blog/2011/07/eb-performance-web-site/</link>
		<comments>http://www.ladesignstudio.com/blog/2011/07/eb-performance-web-site/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ladesignstudio.com/blog/?p=107</guid>
		<description><![CDATA[EB Performance : Web Design Project: web re-design with custom e-commerce cart and new content management system. Overview: Give this protein bar company an exciting new look with interactive features and a simple purchasing mechanism. The site features web 2.0, &#8230; <a href="http://www.ladesignstudio.com/blog/2011/07/eb-performance-web-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ebperformance.com" target="_blank"><img class="alignnone size-full wp-image-108" title="Protein Bars" src="http://www.ladesignstudio.com/blog/wp-content/uploads/2011/05/ebprotein.jpg" alt="" width="580" height="467" /></a></p>
<h1>EB Performance : Web Design</h1>
<p><strong>Project:</strong> web re-design with custom e-commerce cart and new content management system.</p>
<p><strong>Overview:</strong> Give this <a href="http://www.ebperformance.com/products/protein-bars/organic-peanut-butter/" target="_blank">protein bar</a> company an exciting new look with interactive features and a simple purchasing mechanism.  The site features web 2.0, html 5 slideshows and a content management system. The website also shows the same on mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladesignstudio.com/blog/2011/07/eb-performance-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lauren Weisberger : Web Design</title>
		<link>http://www.ladesignstudio.com/blog/2011/07/lauren-weisberger-web-design/</link>
		<comments>http://www.ladesignstudio.com/blog/2011/07/lauren-weisberger-web-design/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 06:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.ladesignstudio.com/blog/?p=96</guid>
		<description><![CDATA[Lauren Weisberger : Web Design Project: web re-design with new content management system. Overview: Give this Los Angeles based company a timeless, yet modern feel. We utilized old parchment and postcards and converted some imagery to sepia tone to give &#8230; <a href="http://www.ladesignstudio.com/blog/2011/07/lauren-weisberger-web-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.laurenweisberger.com" target="_blank"><img class="alignnone size-full wp-image-92" title="Lauren Weisberger Web Site" src="http://www.ladesignstudio.com/blog/wp-content/uploads/2011/05/laurenweisberger.jpg" alt="" width="580" height="368" /></a></p>
<h1>Lauren Weisberger : Web Design</h1>
<p><strong>Project:</strong> web re-design with new content management system.</p>
<p><strong>Overview:</strong> Give this Los Angeles based company a timeless, yet modern feel.  We utilized old parchment and postcards and converted some imagery to sepia tone to give it an old style museum feel with integrated modern web design.  The site features web 2.0, html 5 slideshows and a content management system. The website also shows the same on mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladesignstudio.com/blog/2011/07/lauren-weisberger-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automobile Driving Museum : Web Design</title>
		<link>http://www.ladesignstudio.com/blog/2011/07/automobile-driving-museum-web-design/</link>
		<comments>http://www.ladesignstudio.com/blog/2011/07/automobile-driving-museum-web-design/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://ladesignstudio.com/blog/?p=21</guid>
		<description><![CDATA[Automobile Driving Museum : Web Design Project: web re-design with new content management system. Overview: Give this Los Angeles based company a timeless, yet modern feel. We utilized old parchment and postcards and converted some imagery to sepia tone to &#8230; <a href="http://www.ladesignstudio.com/blog/2011/07/automobile-driving-museum-web-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theadm.org/" target="_blank"><img class="alignnone size-full wp-image-82" title="Automobile Driving Museum Web Site" src="http://www.ladesignstudio.com/blog/wp-content/uploads/2011/01/automobiledrivingmusuem.jpg" alt="" width="580" height="528" /></a></p>
<h1>Automobile Driving Museum : Web Design</h1>
<p><strong>Project:</strong> web re-design with new content management system.</p>
<p><strong>Overview:</strong> Give this Los Angeles based company a timeless, yet modern feel.  We utilized old parchment and postcards and converted some imagery to sepia tone to give it an old style museum feel with integrated modern web design.  The site features web 2.0, html 5 slideshows and a content management system. The website also shows the same on mobile devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladesignstudio.com/blog/2011/07/automobile-driving-museum-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Page Content</title>
		<link>http://www.ladesignstudio.com/blog/2011/07/seo-page-content/</link>
		<comments>http://www.ladesignstudio.com/blog/2011/07/seo-page-content/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ladesignstudio.com/blog/?p=258</guid>
		<description><![CDATA[SEO Page Content There are many factors that influence your position in search engine results. Page content has become perhaps the biggest variable. The term &#8220;content is king&#8221; is applicable and true. Search engines are looking for valuable content. If &#8230; <a href="http://www.ladesignstudio.com/blog/2011/07/seo-page-content/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>SEO Page Content</h1>
<p>There are many factors that influence your position in search engine results.  Page content has become perhaps the biggest variable.  The term &#8220;content is king&#8221; is applicable and true.  Search engines are looking for valuable content.  If your web page has valuable content, it will receive higher position when users search for that relative content.  Your content should reflect your keywords.</p>
<p>Page content is just one of the variables that search engines utilize in their algorithms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ladesignstudio.com/blog/2011/07/seo-page-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
